1) Time/Date 22 09 2010
2) Response time 1 day
3) Product MC9596-KDAEAC00100
4) OS Version WM 6.1 OEM 19.22
5) Clarify Case # 2214645 Need some guidance in troubleshooting a MC95 not responding issue. installed patches:
HF_SPR18852.cab
MC95_HSDPA_RIL1159_USB1092.cab
MC95xxWM6x_SPR18458_CameraUpdate.cab
MC95XXxxxGPS1000xx.cab
GPS 3.5.0 C17P300 from WM 6.5.3 LPL 1.65.7.040_1.0.0ada and MUX: 2.48.4 SPR18679 because of IP protect partners is not able to give full app for troubleshooting and reproduction.
- GSM disabled , WLAN enabled and IDS application running made by Kratzer Automations this polls GPS
- let the unit autosuspend on battery after 5 min
- check by pressing the power button every hour if the unit does wake up. If it doesn’t wake up they need to coldboot to recover
Visual GPS doesn’t show the issue after 2 hour MC95 512MB with WM 6.5 in the field doesn’t show it as well with the same Kratzer app. Some RT logs show
2010-09-15 15:03:13 | 35.449.578.461 | 0efb5f1ah | 0ef9c642h | SSPMux: +PowerDown
2010-09-15 15:03:13 | 35.449.584.923 | 0efb5f1ah | 0ef9c642h | SSPMux: -PowerDown
2010-09-15 15:05:08 | 35.449.912.923 | 0efb5f1ah | 0ef9c642h | Return from OEMPowerOff
2010-09-15 15:05:08 | 35.950.730.769 | 0efff002h | 0eff270eh | ERROR: Power Handler function yield to low priority thread.
2010-09-15 15:40:57 | 21.972.225.538 | 0efb5f1ah | cd79b3aah | SSPMux: REQUEST_UNDER_PROCESSING
2010-09-15 15:40:57 | 22.073.239.076 | 0efb5f1ah | cd79b3aah | SSPMux: E_SSP_STARVATIONDUETOLOWPRIORITY
Does anybody know what SSPMUX is tied to ? Other RTlogs show this after a coldboot : 2010-09-20 17:36:36 | 37.088.392.615 | 0d6b0a1ah | 6e110f82h | Evt Not found 2010-09-20 17:36:36 | 37.099.224.923 | 0efb5f1ah | 4d60e77eh | read timeout 500 2010-09-20 17:36:36 | 37.101.421.538 | 0d6b0a1ah | 6e110f82h | Evt Not found 2010-09-20 17:50:36 | 20.131.264.923 | 0efb5f1ah | cd508606h | read timeout 500 2010-09-20 17:50:37 | 20.388.599.076 | 0efb5f1ah | ce5838deh | Tossed 32 bytes 2010-09-20 17:50:37 | 20.394.681.230 | 0efb5f1ah | ce5838deh | Tossed 32 bytes 2010-09-20 17:50:37 | 20.400.862.153 | 0efb5f1ah | ce5838deh | Tossed 32 bytes 2010-09-20 17:50:37 | 20.406.953.846 | 0efb5f1ah | ce5838deh | Tossed 32 bytes 2010-09-20 17:50:37 | 20.413.002.461 | 0efb5f1ah | ce5838deh | Tossed 32 bytes 2010-09-20 17:50:37 | 20.732.648.923 | 0efb5f1ah | cd508606h | read timeout 500 2010-09-20 17:50:37 | 20.996.405.230 | 0efb5f1ah | ce5838deh | Tossed 32 bytes the logs are filled by this row after row and no sensible info can be captured. does anybody know what this can mean ?
0 Replies